This is a list of all 12 bridges from the suspension bridge inventory crossing Klamath River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Click any bridge name to isolate the bridge on its own page.
Related Lists:
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
---|---|---|---|---|---|---|---|
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
1861 | Weitchpec | Weitchpec, California, USA | Klamath River | Removed | |||
1912 | Orleans | Orleans, California, USA | Klamath River | Destroyed, 1936? | Images | ||
1930 | Horse Creek | Horse Creek, California, USA | Klamath River | 41.824678 N 122.997667 W | In use (last checked: 2024) | 61 | Images |
1933 | Happy Camp | Happy Camp, California, USA | Klamath River | 41.790056 N 123.377639 W | Dismantled | 91.44 | |
1940 | Orleans | Orleans, California, USA | Klamath River | 41.303306 N 123.533722 W | Destroyed, December 1964 | Images | |
1967 | Orleans | Orleans, California, USA | Klamath River | 41.303194 N 123.533972 W | In use (last checked: 2021) | 131.06 | Images |
(footbridge) | Horse Creek, California, USA | Klamath River | Replaced | ||||
(suspension bridge) | Henley, Hornbrook, California, USA | Klamath River | 41.88649 N 122.55474 W | Collapsed, c. 2010-2012 | Images | ||
Ishi Pishi | Orleans vicinity, California, USA | Klamath River | 41.378467 N 123.496315 W | Destroyed, December, 1964 | |||
Martins Ferry | Martins Ferry, Weitchpec vicinity, California, USA | Klamath River | Removed | Images | |||
Martins Ferry | Martins Ferry, Weitchpec vicinity, California, USA | Klamath River | Destroyed, Jan. 1890 | ||||
Weitchpec | Weitchpec, California, USA | Klamath River | Images |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.
Mail | Facebook | X (Twitter) | Bluesky