Note: Completion year and longest suspended span length may not be known for all bridges listed below.
Span lengths are sometimes estimated based on satellite imagery.
Year |
Bridge |
Location |
Crossing - Feature |
Coordinates |
Status |
Longest Span (M) |
Images |
Year |
Bridge |
Location |
Crossing - Feature |
Coordinates |
Status |
Longest Span (M) |
Images |
1827 | Hammersmith | London, England, United Kingdom | River Thames | | Replaced | 121.92 | Images |
1832 | Marlow | Marlow, England, United Kingdom | River Thames | 51.56735 N 0.773567 W | In use (last checked: 2023) | | Images |
1845 | Hungerford | London, England, United Kingdom | River Thames | | Removed | 206.04 | Images |
1858 | Chelsea (Victoria) | London, England, United Kingdom | River Thames - Battersea Park | 51.485061 N 0.149897 W | Replaced | 116.74 | |
1862 | Lambeth | London, England, United Kingdom | River Thames | | Replaced, 1932 | 81.69 | Images |
1887 | Hammersmith | London, England, United Kingdom | River Thames | 51.48845 N 0.23019 W | Restricted to foot traffic, since 2021 (last checked: 2021) | | Images |
1889 | Teddington | Teddington, England, United Kingdom | River Thames | 51.42981 N 0.322517 W | In use (last checked: 2015) | | Images |
1894 | Tower | London, England, United Kingdom | River Thames | 51.505837 N 0.075281 W | In use (last checked: 2023) | 82.3 | Images |
1929 | Springbank | London, Ontario, Canada | River Thames - Springbank Park | | Replaced, 2002 | 71.63 | |
1937 | Chelsea | London, England, United Kingdom | River Thames | 51.48438 N 0.14984 W | In use (last checked: 2019) | 107.29 | Images |
1939 | Thames Ditton Island | Thames Ditton, England, United Kingdom | River Thames | 51.39303 N 0.33127 W | In use (last checked: 2012) | | Images |
2000 | Millennium | London, England, United Kingdom | River Thames | 51.50964 N 0.09856 W | In use (last checked: 2019) | | Images |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.