This is a list of all 5 bridges from the suspension bridge inventory crossing Jalkur River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Click any bridge name to isolate the bridge on its own page.
Related Lists:
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
---|---|---|---|---|---|---|---|
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
(footbridge) | Golani (गोलानी), Uttarakhand, India | Jalkur River | 30.476833 N 78.451333 E | Extant (last checked: 2021) | 47.55 | ||
(footbridge) | Golani (गोलानी), Uttarakhand, India | Jalkur River | 30.481639 N 78.464722 E | Extant (last checked: 2021) | 57 | ||
(footbridge) | Siri Gaon (सीरी गांव) and Bharkot (भरकोट), Uttarakhand, India | Jalkur River | 30.618469 N 78.537689 E | Extant (last checked: 2022) | 89.92 | ||
(suspension bridge) | Bhainga (भैंगा), Uttarakhand, India | Jalkur River | 30.479911 N 78.429911 E | Inundated (last checked: 2021) | 49.99 | ||
(suspension bridge) | Bharkot (भरकोट), Uttarakhand, India | Jalkur River | 30.625392 N 78.548022 E | In use (last checked: 2017) | 39.93 |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.
Mail | Facebook | X (Twitter) | Bluesky