This is a list of all 5 bridges from the suspension bridge inventory crossing Rio Paucartambo. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Click any bridge name to isolate the bridge on its own page.
Related Lists:
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
---|---|---|---|---|---|---|---|
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
(suspension bridge) | ChurumazĂș, Peru | Rio Paucartambo | 10.817423 S 75.328351 W | Extant (last checked: 2021) | |||
(suspension bridge) | ChurumazĂș, Peru | Rio Paucartambo | 10.803227 S 75.337023 W | Extant (last checked: 2021) | |||
(suspension bridge) | Puente Perené, Peru | Rio Paucartambo | 10.924392 S 75.282052 W | In use (last checked: 2017) | |||
(suspension bridge) | Rio Seco, Peru | Rio Paucartambo | 10.900923 S 75.278749 W | In use (last checked: 2022) | |||
Capelo | Puente Capelo, Peru | Rio Paucartambo | 10.867694 S 75.273028 W | Images |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.
Mail | Facebook | X (Twitter) | Bluesky