This is a list of all 7 bridges from the suspension bridge inventory crossing Swat River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Click any bridge name to isolate the bridge on its own page.
Related Lists:
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
---|---|---|---|---|---|---|---|
Year | Bridge | Location | Crossing - Feature | Coordinates | Status | Longest Span (M) | Images |
2021 | Mankar | Mānkar, Baranwai, Swat, Khyber Pakhtunkhwa, Pakistan | Swat River | 35.176846 N 72.535860 E | Destroyed, 2022 | 68.5 | |
2022 | Ayin (Ayeen) | Bahrain, Khyber Pakhtunkhwa, Pakistan | Swat River | 35.186959 N 72.538385 E | In use (last checked: 2022) | 50 | |
(footbridge) | Kalam viciinty, Pakistan | Swat River | 35.435523 N 72.604925 E | In use (last checked: 2020) | |||
(suspension bridge) | Kalam (کالام) vicinity, Khyber Pakhtunkhwa, Pakistan | Swat River | 35.418239 N 72.603461 E | Extant (last checked: 2021) | 73.15 | ||
(suspension bridge) | Qala, Malakand vicinity, Khyber Pakhtunkhwa, Pakistan | Swat River | 34.639442 N 71.793914 E | Extant (last checked: 2021) | |||
Ayin (Ayeen) | Bahrain, Khyber Pakhtunkhwa, Pakistan | Swat River | 35.187824 N 72.538770 E | Destroyed, 2022 | |||
Toorwal | Bahrain, Pakistan | Swat River | 35.235634 N 72.578441 E | In use (last checked: 2019) |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.
Mail | Facebook | X (Twitter) | Bluesky