This is a list of bridges 1 through 100 (of 120 total) from the suspension bridge inventory for Pennsylvania in USA. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 3 (added before 2003) |
Year Completed: | 1801 |
Name: | Jacob's Creek |
Also Known As: | Iron Bridge, Chain Bridge |
Location: | Iron Bridge, Mount Pleasant vicinity, Pennsylvania, USA |
Crossing: | Jacob's Creek |
Coordinates: | 40.112598 N 79.553186 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Judge James Finley |
References: | AAJ, ASB, BBR, BOB, BPL, CAB, DSE20000116, HBE, LAB, PTS2 |
Use: | Vehicular |
Status: | Removed, 1833 |
Main Cables: | Chain (iron) |
Suspended Spans: | 3 |
Main Span: | 1 x 21.3 meters (70 feet) |
Deck width: | 12.5 feet |
Notes:
External Links:
Bridgemeister ID: | 8 (added before 2003) |
Year Completed: | 1809 |
Name: | (suspension bridge) |
Location: | Brownsville vicinity, Pennsylvania, USA |
References: | AAJ, CAB, DSE20000203, HBE |
Status: | Removed |
Main Cables: | Chain (iron) |
Bridgemeister ID: | 7 (added before 2003) |
Year Completed: | 1809 |
Name: | (suspension bridge) |
Location: | Brownsville, Pennsylvania, USA |
Crossing: | Dunlap's Creek |
Principals: | John Templeman |
References: | AAJ, BCW, CAB, DSE20000118, DSE20000203, HBE |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Chain (iron) |
External Links:
Bridgemeister ID: | 9 (added before 2003) |
Year Completed: | 1809 |
Name: | Schuylkill Falls |
Location: | Philadelphia, Pennsylvania, USA |
Crossing: | Schuylkill River |
Principals: | John Templeman |
References: | AAJ, BBR, BPL, CAB, DSE20000118, HBE, PTS2 |
Status: | Removed |
Main Cables: | Chain (iron) |
Suspended Spans: | 2 |
Main Spans: | 2 x 46.6 meters (153 feet) |
Deck width: | 18 feet |
Notes:
External Links:
Bridgemeister ID: | 11 (added before 2003) |
Year Completed: | 1810 |
Name: | (suspension bridge) |
Location: | Paulings Ford, Pennsylvania, USA |
Crossing: | Schuylkill River |
References: | CAB |
Status: | Removed |
Main Cables: | Chain (iron) |
External Links:
Bridgemeister ID: | 12 (added before 2003) |
Year Completed: | 1810 |
Name: | (suspension bridge) |
Location: | Reading, Pennsylvania, USA |
Crossing: | Schuykill River |
Principals: | Ulrich Kissinger |
References: | CAB |
Status: | Removed |
Main Cables: | Chain (iron) |
External Links:
Bridgemeister ID: | 13 (added before 2003) |
Year Completed: | 1810 |
Name: | (suspension bridge) |
Location: | Wrightstown, Pennsylvania, USA |
Crossing: | Neshaminy River |
Principals: | John Parker |
References: | AAJ, CAB, DSE20000403 |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Chain (iron) |
Main Spans: | 2 x 30.5 meters (100 feet) |
External Links:
Bridgemeister ID: | 15 (added before 2003) |
Year Completed: | 1811 |
Name: | (suspension bridge) |
Location: | Juniata Crossing, Pennsylvania, USA |
Crossing: | Juniata River |
References: | CAB, DSE20000403 |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Chain (iron) |
External Links:
Bridgemeister ID: | 18 (added before 2003) |
Year Completed: | 1811 |
Name: | Third Street |
Location: | Easton, Pennsylvania, USA |
Crossing: | Lehigh River |
Principals: | Jacob Blumer (?) |
References: | CAB, DSE20000203 |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Chain (iron) |
External Links:
Bridgemeister ID: | 19 (added before 2003) |
Year Completed: | 1814 |
Name: | Hamilton Street |
Location: | Allentown, Pennsylvania, USA |
Crossing: | Lehigh River |
Principals: | Jacob Blumer |
References: | AAJ, CAB, DSE20000203, PTS2 |
Status: | Removed |
Main Cables: | Chain (iron) |
Suspended Spans: | 4 |
Main Spans: | 2 |
Side Spans: | 2 |
External Links:
Bridgemeister ID: | 20 (added before 2003) |
Year Completed: | 1816 |
Name: | Spider |
Location: | Philadelphia, Pennsylvania, USA |
Crossing: | Schuylkill River |
Principals: | Josiah White, Erskine Hazard |
References: | AAJ, BOB, BPL, GHD, HBE, LAB, PTS2 |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire (iron) |
Main Span: | 1 x 120 meters (393.75 feet) |
Notes:
Bridgemeister ID: | 21 (added before 2003) |
Year Completed: | 1824 |
Name: | Biery's |
Location: | Biery's Port (Catasauqua), Pennsylvania, USA |
Crossing: | Lehigh River |
Principals: | Jacob Blumer, George Deily (?) |
References: | CAB, DSE20000203 |
Status: | Removed |
Main Cables: | Chain (iron) |
Bridgemeister ID: | 22 (added before 2003) |
Year Completed: | 1824 |
Name: | Lehigh Gap |
Also Known As: | Palmerton |
Location: | Lehigh Gap, Pennsylvania, USA |
Crossing: | Lehigh River |
Principals: | Jacob Blumer |
References: | AAJ, CAB, DSE20000203, WHSB |
Use: | Vehicular |
Status: | Replaced, 1933 |
Main Cables: | Chain (iron) |
Suspended Spans: | 3 |
Notes:
External Links:
Bridgemeister ID: | 24 (added before 2003) |
Year Completed: | 1842 |
Name: | Fairmount |
Also Known As: | Callowhill Street, Upper Ferry |
Location: | Philadelphia, Pennsylvania, USA |
Crossing: | Schuylkill River |
Principals: | Charles Ellet |
References: | BBR, BOB, BPL, HBE, LAB, PTS2, WHSB |
Use: | Vehicular |
Status: | Replaced, 1875 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 104.2 meters (342 feet) |
Notes:
Bridgemeister ID: | 27 (added before 2003) |
Year Completed: | 1845 |
Name: | Pittsburgh Aqueduct |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Allegheny River |
Principals: | John A. Roebling |
References: | BOB, BOP, BPL, HBE, ONF, PTS2, RDH, SJR |
Use: | Aqueduct |
Status: | Removed, 1861 |
Main Cables: | Wire (iron) |
Suspended Spans: | 7 |
Main Spans: | 7 x 49.4 meters (162 feet) |
Notes:
External Links:
Bridgemeister ID: | 28 (added before 2003) |
Year Completed: | 1846 |
Name: | Monongahela |
Also Known As: | Smithfield Street |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Monongahela River |
Principals: | John A. Roebling |
References: | BOB, BOP, BPL, HBE, ONF, PBR, PTS2 |
Use: | Vehicular |
Status: | Removed, 1882 |
Main Cables: | Wire (iron) |
Suspended Spans: | 8 |
Main Spans: | 8 x 57.3 meters (188 feet) |
Deck width: | 20 feet |
External Links:
Bridgemeister ID: | 30 (added before 2003) |
Year Completed: | 1848 |
Name: | Delaware Aqueduct |
Also Known As: | Roebling Aqueduct |
Location: | Lackawaxen, Pennsylvania and Minisink Ford, New York, USA |
Crossing: | Delaware River |
Coordinates: | 41.48262 N 74.98461 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling |
References: | AAJ, BDR, BOB, BPL, GBD, LAB, LACE, RDH, SJR |
Use: | Aqueduct and Vehicular (one-lane), with walkway |
Status: | In use (last checked: 2006) |
Main Cables: | Wire (iron) |
Suspended Spans: | 4 |
Main Spans: | 1 x 43.3 meters (142 feet), 3 x 39.9 meters (131 feet) |
Notes:
External Links:
Bridgemeister ID: | 31 (added before 2003) |
Year Completed: | 1849 |
Name: | Lackawaxen Aqueduct |
Location: | Lackawaxen, Pennsylvania, USA |
Crossing: | Lackawaxen River |
Coordinates: | 41.485528 N 74.995250 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling |
References: | AAJ, BOB, BPL, RDH, SJR |
Use: | Aqueduct |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 2 |
Main Spans: | 2 x 34.9 meters (114.37 feet) |
Notes:
External Links:
Bridgemeister ID: | 41 (added before 2003) |
Year Completed: | 1855 |
Name: | Shohola |
Also Known As: | Barryville-Shohola, Shohola-Barryville |
Location: | Barryville, New York and Shohola, Pennsylvania, USA |
Crossing: | Delaware River |
Principals: | Chauncy Thomas, John A. Roebling |
References: | BDR, SHO |
Use: | Vehicular |
Status: | Dismantled, 1941 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 56 (added before 2003) |
Year Completed: | 1857 |
Name: | Change |
Also Known As: | Chain, Lehigh Canal Swinging, Wire Towing Path at Pool No. 8 |
Location: | Glendon, Pennsylvania, USA |
Crossing: | Lehigh River |
Coordinates: | 40.65382 N 75.24774 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Lehigh Coal and Navigation Co., E.A. Douglas |
References: | HAERPA461, HBP |
Use: | Footbridge and Change |
Status: | Derelict (last checked: 2007) |
Main Cables: | Wire (iron) |
Suspended Spans: | 2 |
Main Spans: | 2 |
Notes:
External Links:
Bridgemeister ID: | 59 (added before 2003) |
Year Completed: | 1860 |
Name: | Allegheny River |
Also Known As: | Sixth Street, St. Clair |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Allegheny River |
Principals: | John A. Roebling |
References: | BOB, BOP, BPL, HBE, PBR, PTS2, SJR |
Use: | Vehicular, with walkway |
Status: | Replaced, 1892 |
Main Cables: | Wire (iron) |
Suspended Spans: | 4 |
Main Spans: | 2 x 104.9 meters (344 feet) |
Side Spans: | 2 x 52.1 meters (171 feet) |
Deck width: | 40 feet |
Notes:
External Links:
Bridgemeister ID: | 278 (added before 2003) |
Year Completed: | 1861 |
Name: | Connellsville |
Location: | Connellsville and New Haven, Pennsylvania, USA |
Crossing: | Youghiogheny River |
Coordinates: | 40.017528 N 79.592722 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Replaced, 1898 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 3186 (added 2019-11-09) |
Year Completed: | 1864 |
Name: | Franklin |
Location: | Franklin, Pennsylvania, USA |
Crossing: | Allegheny River |
Principals: | John Murphy |
References: | AAJ |
Status: | Destroyed, 1870 |
Notes:
Bridgemeister ID: | 64 (added before 2003) |
Year Completed: | 1865 |
Name: | Market Street |
Location: | Williamsport, Pennsylvania, USA |
Crossing: | Susquehanna River |
Principals: | Alfred P. Boller |
References: | AAJ, JFI186604 |
Use: | Vehicular |
Status: | Destroyed, June 1, 1889 |
Main Cables: | Wire (iron) |
Suspended Spans: | 5 |
Main Spans: | 5 x 61 meters (200 feet) |
Notes:
Bridgemeister ID: | 71 (added before 2003) |
Year Completed: | 1869 |
Name: | Lordville |
Location: | Lordville, New York and Equinunk, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.867938 N 75.213785 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.F. Farrington |
References: | BDR, BOL, PTS2 |
Use: | Vehicular (one-lane) |
Status: | Destroyed, 1903 |
Main Cables: | Wire (iron) |
Notes:
Bridgemeister ID: | 1623 (added 2005-02-27) |
Year Completed: | 1869 |
Name: | Swinging |
Location: | Warren and Glade, Pennsylvania, USA |
Crossing: | Conewango Creek |
Coordinates: | 41.847389 N 79.141000 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Replaced, 1904 |
Main Cables: | Wire (iron) |
Notes:
Bridgemeister ID: | 284 (added before 2003) |
Year Completed: | 1870 |
Name: | Chehocton |
Location: | Hancock, New York and Wayne County, Pennsylvania, USA |
Crossing: | East Branch Delaware River |
Coordinates: | 41.952583 N 75.278167 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.F. Farrington, John A. Roebling's Sons Co. |
Use: | Vehicular |
Status: | Removed, 1937 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 144.8 meters (475 feet) estimated |
Notes:
Bridgemeister ID: | 75 (added before 2003) |
Year Completed: | 1871 |
Name: | Warren |
Also Known As: | Hickory Street |
Location: | Warren, Pennsylvania, USA |
Crossing: | Allegheny River |
Principals: | George W. Fishler |
References: | AAJ, EOV, HAERPA461, HBE, PTS2 |
Use: | Vehicular, with walkway |
Status: | Replaced, 1918 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 143.3 meters (470 feet) |
Deck width: | 29 feet |
Bridgemeister ID: | 76 (added before 2003) |
Year Completed: | 1872 |
Name: | Barrett |
Location: | Port Jervis, New York and Matamoras, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.371917 N 74.697000 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | BDR |
Use: | Vehicular |
Status: | Destroyed, October 11, 1903 |
Main Cables: | Wire (iron) |
Suspended Spans: | 2 |
Main Spans: | 2 |
Notes:
Bridgemeister ID: | 353 (added before 2003) |
Year Completed: | 1873 |
Name: | South Street |
Also Known As: | Wire |
Location: | Wilkes-Barre, Pennsylvania, USA |
Crossing: | Lehigh Valley Railroad and North Branch Canal |
Coordinates: | 41.239328 N 75.884643 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Removed, c. 1925 |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 83 (added before 2003) |
Year Completed: | 1876 |
Name: | Petroleum Street |
Also Known As: | Oil City |
Location: | Oil City, Pennsylvania, USA |
Crossing: | Allegheny River |
Coordinates: | 41.430083 N 79.712833 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Charles Roebling |
References: | AAJ, HAERPA461, HBE, PTS2, TRS |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 3 |
Main Span: | 1 x 152.4 meters (500 feet) |
Side Spans: | 2 |
Notes:
Bridgemeister ID: | 84 (added before 2003) |
Year Completed: | 1876 |
Name: | Point |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Monongahela River |
Coordinates: | 40.441000 N 80.014000 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Edward Hemberle |
References: | AAJ, BOP, BPL, HBE, IEA, ONF, PBR, PTS2, SA19000106 |
Use: | Vehicular and Rail (streetcar) |
Status: | Demolished, 1927 |
Main Cables: | Eyebar |
Suspended Spans: | 1 |
Main Span: | 1 x 243.8 meters (800 feet) |
Deck width: | 34 feet |
Notes:
External Links:
Bridgemeister ID: | 2140 (added 2006-10-31) |
Year Completed: | 1878 |
Name: | Maynard Street |
Location: | Williamsport, Pennsylvania, USA |
Crossing: | Susquehanna River |
Coordinates: | 41.229083 N 77.019083 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 90 (added before 2003) |
Year Completed: | 1884 |
Name: | McKeesport-Reynoldton |
Also Known As: | Third Avenue |
Location: | McKeesport, Pennsylvania, USA |
Crossing: | Youghiogheny River |
Coordinates: | 40.352359 N 79.870561 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | McKeesport and Reynoldton Bridge Co. |
References: | AAJ, HAERPA461 |
Use: | Rail (streetcar) and Vehicular |
Status: | Dismantled, 1961 |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 97.5 meters (320 feet) |
Side Spans: | 2 x 48.8 meters (160 feet) |
Notes:
Bridgemeister ID: | 91 (added before 2003) |
Year Completed: | 1884 |
Name: | North Side |
Also Known As: | Seventh Street |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Allegheny River |
Coordinates: | 40.445972 N 80.001361 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Gustav Lindenthal |
References: | AAJ, BPL, HBE, PBR, PTS2 |
Use: | Vehicular |
Status: | Removed, 1924 |
Main Cables: | Eyebar |
Suspended Spans: | 4 |
Main Spans: | 2 x 97.5 meters (320 feet) |
Side Spans: | 2 x 50.3 meters (165 feet) |
Deck width: | 42 feet |
Notes:
External Links:
Bridgemeister ID: | 813 (added 2003-05-29) |
Year Completed: | 1886 |
Name: | Lower |
Location: | Easton, Pennsylvania, USA |
Crossing: | Lehigh River |
References: | DSL20030414, WGE20030513 |
Use: | Footbridge |
Status: | Demolished, 1951 |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 92 (added before 2003) |
Year Completed: | 1887 |
Name: | Swinging |
Location: | Reading, Pennsylvania, USA |
Crossing: | Philadelphia and Reading Railroad tracks |
Coordinates: | 40.3405 N 75.923638 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | William Hildenbrand, John A. Roebling's Sons Co. |
Use: | Footbridge |
Status: | Dismantled, 1983 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 1527 (added 2004-10-24) |
Year Completed: | 1888 |
Name: | Tidewater Pipeline |
Location: | Jim Thorpe, Pennsylvania, USA |
Crossing: | Lehigh River |
Coordinates: | 40.90714 N 75.748544 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | William Hildenbrand |
References: | AAJ, HBE |
Use: | Pipeline |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire |
Main Span: | 1 x 109.7 meters (360 feet) |
Notes:
Bridgemeister ID: | 2134 (added 2006-10-27) |
Year Completed: | 1889 |
Name: | Market Street |
Location: | Williamsport, Pennsylvania, USA |
Crossing: | Susquehanna River |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 5 |
Main Spans: | 5 x 61 meters (200 feet) |
Notes:
Bridgemeister ID: | 7595 (added 2023-05-07) |
Year Completed: | 1890 |
Name: | Kellams |
Also Known As: | Little Equinunk, Kellams-Stalker, Kellam |
Location: | Kellams, New York and Stalker, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.823641 N 75.113282 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | David Kellam |
Use: | Vehicular |
Status: | Replaced |
Main Cables: | Wire |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 99 (added before 2003) |
Year Completed: | 1891 |
Name: | Lower |
Location: | English Center Borough, Pennsylvania, USA |
Crossing: | Little Pine Creek |
Coordinates: | 41.4349 N 77.28887 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Dean & Westbrook |
References: | HAERPA461, HHP, SSB |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2023) |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 91.4 meters (300 feet) |
Notes:
Annotated Citations:
$12 million rehabilitation project planned. "According to Maggie Baker, a spokesperson with PennDOT… 'After traffic is switched to the temporary bridge, the existing bridge will be carefully dismantled. The existing structural components of the bridge will be shipped to a fabricator to be cleaned and painted. Remedies for damaged components will be coordinated with the onsite cultural resource representative. Abutments will be carefully dismantled and reconstructed.'"
External Links:
Bridgemeister ID: | 100 (added before 2003) |
Year Completed: | 1891 |
Name: | Upper |
Location: | English Center Borough, Pennsylvania, USA |
Crossing: | Little Pine Creek |
Principals: | Dean & Westbrook |
References: | HAERPA461 |
Use: | Vehicular (one-lane) |
Status: | Removed, 1932 |
Main Cables: | Eyebar (steel) |
Notes:
Bridgemeister ID: | 104 (added before 2003) |
Year Completed: | 1897 |
Name: | Rochester |
Location: | Rochester and Monaca, Pennsylvania, USA |
Crossing: | Ohio River |
Principals: | Edwin Kirtland Morse |
References: | AAJ, BPL, HBE, PTS2 |
Use: | Vehicular, with walkway |
Status: | Removed |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 243.8 meters (800 feet) |
Side Spans: | 1 x 121.9 meters (400 feet), 1 x 126.8 meters (416 feet) |
Deck width: | 28 feet |
External Links:
Bridgemeister ID: | 366 (added before 2003) |
Year Completed: | 1900 |
Name: | Upper |
Location: | Easton, Pennsylvania, USA |
Crossing: | Lehigh River |
Principals: | Henry G. Tyrell, John McNeal |
References: | AAJ, DSL20030414, EN19001122, HBE, PTS2, WGE20030513 |
Use: | Footbridge |
Status: | Demolished, 1955 |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Spans: | 2 x 85 meters (279 feet) |
Side Span: | 1 x 33.5 meters (110 feet) |
Notes:
Bridgemeister ID: | 112 (added before 2003) |
Year Completed: | 1904 |
Name: | Lordville-Equinunk |
Location: | Lordville, New York and Equinunk, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.867745 N 75.213789 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Owego Bridge Company |
References: | BDR, BOL, BPL, HHP |
Use: | Vehicular (one-lane) |
Status: | Demolished, 1986 |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 2 |
Main Span: | 1 x 105.8 meters (347 feet) |
Side Span: | 1 x 17.1 meters (56 feet) |
Notes:
External Links:
Bridgemeister ID: | 113 (added before 2003) |
Year Completed: | 1904 |
Name: | Riegelsville |
Location: | Riegelsville, Pennsylvania and Riegelsville, New Jersey, USA |
Crossing: | Delaware River |
Coordinates: | 40.59427 N 75.19062 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling's Sons Co., S. A. Cooney |
References: | BDR, BPL, SSS |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2007) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Spans: | 3 |
External Links:
Bridgemeister ID: | 1569 (added 2004-12-05) |
Year Completed: | 1907 |
Name: | (footbridge) |
Location: | Hooversville, Pennsylvania, USA |
Crossing: | Stony Creek |
Coordinates: | 40.147818 N 78.913939 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Destroyed, 1996 |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 8794 (added 2024-09-14) |
Year Completed: | 1920 |
Name: | Bridge of Smiles |
Location: | Marlborough Township, Pennsylvania, USA |
Crossing: | Unami Creek |
At or Near Feature: | Camp Delmont, Musser Scout Reservation |
Use: | Footbridge |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 5842 (added 2021-05-13) |
Year Completed: | 1920 |
Name: | Hyde Park Walking |
Location: | Hyde Park and Leechburg, Pennsylvania, USA |
Crossing: | Kiskiminetas River |
Coordinates: | 40.627771 N 79.597369 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling's Sons |
Use: | Footbridge |
Status: | Destroyed, March 17, 1936 |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Spans: | 3 |
Notes:
Bridgemeister ID: | 1924 (added 2005-10-23) |
Year Completed: | 1920 |
Name: | Swinging |
Location: | Millersburg, Pennsylvania, USA |
Crossing: | Wiconisco Creek |
Use: | Footbridge |
Status: | Destroyed, 1972 |
Notes:
Bridgemeister ID: | 148 (added before 2003) |
Year Completed: | 1926 |
Name: | Andy Warhol |
Also Known As: | Seventh Street |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Allegheny River |
Coordinates: | 40.44626 N 80.00145 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Vernon R. Covell, T.J. Wilkerson, A.D. Nutter, H.E. Dodge, Stanley L. Roush |
References: | AAJ, BOP, BPL, PBR, PTS2, USS |
Use: | Vehicular (four-lane), with walkway |
Status: | In use (last checked: 2014) |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 134.7 meters (442 feet) |
Side Spans: | 2 x 67.4 meters (221 feet) |
Deck width: | 62 feet |
Characteristics: | Self-anchored |
Notes:
External Links:
Bridgemeister ID: | 145 (added before 2003) |
Year Completed: | 1926 |
Name: | Benjamin Franklin |
Also Known As: | Philadelphia-Camden |
Location: | Philadelphia, Pennsylvania and Camden, New Jersey, USA |
Crossing: | Delaware River |
Coordinates: | 39.95333 N 75.135 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Modjeski, Webster, Ball, Moiseff |
References: | AAJ, BBR, BFL, BONJ, BPL, DRB, GBD, PTL, PTS2, USS |
Use: | Vehicular (major highway) and Rail (subway), with walkway |
Status: | In use (last checked: 2007) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 533.4 meters (1,750 feet) |
Side Spans: | 2 x 219.3 meters (719.5 feet) |
Deck width: | 125.5 feet |
Notes:
External Links:
Bridgemeister ID: | 150 (added before 2003) |
Year Completed: | 1927 |
Name: | Rachel Carson |
Also Known As: | Ninth Street |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Allegheny River |
Coordinates: | 40.44669 N 79.99980 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Vernon R. Covell, T.J. Wilkerson, A.D. Nutter, H.E. Dodge, Stanley L. Roush |
References: | AAJ, BOP, BPL, PBR, PTS2, USS |
Use: | Vehicular (four-lane), with walkway |
Status: | In use (last checked: 2014) |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 131.1 meters (430 feet) |
Side Spans: | 2 x 65.5 meters (215 feet) |
Characteristics: | Self-anchored |
Notes:
External Links:
Bridgemeister ID: | 158 (added before 2003) |
Year Completed: | 1928 |
Name: | Roberto Clemente |
Also Known As: | Sixth Street |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Allegheny River |
Coordinates: | 40.44558 N 80.00332 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Vernon R. Covell, T.J. Wilkerson, A.D. Nutter, H.E. Dodge, Stanley L. Roush |
References: | AAJ, BOP, BPL, PBR, PTS2, SSS, USS |
Use: | Vehicular (four-lane), with walkway |
Status: | In use (last checked: 2014) |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 131.1 meters (430 feet) |
Side Spans: | 2 x 65.5 meters (215 feet) |
Characteristics: | Self-anchored |
Notes:
External Links:
Bridgemeister ID: | 173 (added before 2003) |
Year Completed: | 1931 |
Name: | South Tenth Street |
Also Known As: | South Side, Tenth Street, Philip Murray |
Location: | Pittsburgh, Pennsylvania, USA |
Crossing: | Monongahela River |
Coordinates: | 40.43166 N 79.989 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Sydney A. Shubin |
References: | AAJ, BOP, BPL, PBR, SSS, USS |
Use: | Vehicular (four-lane), with walkway |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 228.6 meters (750 feet) |
Side Spans: | 2 x 83.8 meters (275 feet) |
Deck width: | 54 feet |
External Links:
Bridgemeister ID: | 97 (added before 2003) |
Year Completed: | 1936 |
Name: | Kellams |
Also Known As: | Little Equinunk, Kellams-Stalker, Kellam |
Location: | Kellams, New York and Stalker, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.82333 N 75.11333 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | BDR, HHP, PTS2 |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 117 meters (384 feet) |
Notes:
External Links:
Bridgemeister ID: | 187 (added before 2003) |
Year Completed: | 1937 |
Name: | Corbin's |
Location: | Huntingdon vicinity, Pennsylvania, USA |
Crossing: | Raystown Branch Juniata River |
Coordinates: | 40.455 N 77.98333 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 5843 (added 2021-05-13) |
Year Completed: | 1937 |
Name: | Hyde Park Walking |
Location: | Hyde Park and Leechburg, Pennsylvania, USA |
Crossing: | Kiskiminetas River |
Coordinates: | 40.627834 N 79.596774 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Removed, c. 1948-1950 |
Main Cables: | Wire (steel) |
